| 46 | Power supply | Power supply SD831,3BSC610064R1 | ABB | 1 |
| 47 | Power supply | Power supply SD811V1, 24 VDC,3BSC610044R1 | ABB | 1 |
| 48 | module | DSDI 454 Remote Input Basic Unit 32 Ch, Dig Inputs 48 VDC,5716075-Y | ABB | 1 |
| 49 | Power supply | SD833 Power Supply, 10A,3BSC610066R1 | ABB | 3 |
| 50 | sensor | LOAD CELL, 200 KG,Z6FD1-200 | HBM | 2 |
| 51 | LAMP | LAMP, FLUORESCENT; TYPE: UV, APPLICATION: MILLI Q SYSTEM WATER PURIFIER SYSTEM; MANUFACTURER: MERCK MILLIPORE, MANUFACTURER PART NO: ZMQUVLP01 | 2 | |
| 52 | FILTER | FILTER; TYPE: MILLIPAK EXPRESS 40 (1/PK), APPLICATION: WATER PURIFIER; MANUFACTURER PART NO: MPGP04001 | 2 | |
| 53 | BLOCK | BLOCK; MATERIAL: CARBON, APPLICATION: WATER DEIONIZER; FFT: SIZE: 1 MICRON; MANUFACTURER: MILLIPORE, MANUFACTURER PART NO: 70020020635, | 1 | |
| 54 | CARTRIDGE | CARTRIDGE; APPLICATION: WATER DEIONIZER; FFT: PACKAGING QTY: 1/PACK; MANUFACTURER: MILLIPORE, MANUFACTURER PART NO: PR0G000T3 | 1 | |
| 55 | CARTRIDGE | CARTRIDGE; TYPE: POLISHING, APPLICATION: WATER DEIONIZER; FFT: PACKAGING QTY: 1/PACK; MANUFACTURER: MILLIPORE, MANUFACTURER PART NO: QPAK00TEX | 1 | |
| 56 | FILTER | FILTER; TYPE: MILLIPAK 40, PHOBIC, VENT, FILTRATION SIZE: 0.65 UM, APPLICATION: WATER DEIONIZER; MANUFACTURER: MILLIPORE, MANUFACTURER PART NO: TANKMPK02 | 1 | |
| 57 | FILTER | FILTER; TYPE: INLINE, APPLICATION: NATURAL GAS ANALYZER; MANUFACTURER: SHIMADZU INTERNATIONAL INC, MANUFACTURER PART NO: ZRUFR21 | 2 | |
| 58 | TUBE | TUBE; APPLICATION: KARL FISCHER MOISTURE TITRATOR; FFT: KF INLET AND ASPIRATION; MANUFACTURER: METROHM , MANUFACTURER PART NO: 6.1818.000 | 2 | |
| 59 | CARTRIDGE | ELECTRODE; TYPE: WIRE, DOUBLE POINT, APPLICATION: BROMINE NUMBER AND BROMINE INDEX TESTING APPARATUS; MANUFACTURER PART NO: 6.0341.100 | 2 | |
| 60 | Fan |
CZF-160A Marine, Axial Fan, Impeller Dia 160cm, 150000(M3/H), 480V, 60Hz, 75kW, Y315S-6-H, IP56, F, Static Pressure 900Pa, With Heater, Wall Thickness 10mm. |
QINGDAO VENTILATOR FACTORY | 2 |
| 61 | Fan |
CZF-140E Marine, Axial Fan, Impeller Dia 140cm, 130000(M3/H), 480V, 60Hz, 55kW, Y280M-6-H, IP56, F, Static Pressure 620Pa, With Heater, Wall Thickness 10mm. |
QINGDAO VENTILATOR FACTORY | 2 |
| 62 | Fan |
CBZ-140F Marine Explosion-Proof Axial Fan, Impeller Dia 140cm, 97000(M3/H), 480V, 60Hz, 37kW, YB250M-6-H, IP56, F, Static Pressure 630Pa, With Heater, Wall Thickness 10mm, Ex.d IIB T4 |
QINGDAO VENTILATOR FACTORY | 1 |
| 63 | Fan |
CBZ-123A Marine Explosion-Proof Axial Fan, Impeller Dia 123cm, 87000(M3/H), 480V, 60Hz, 30kW, YB225M-6-H, IP56, F, Static Pressure 500Pa, With Heater, Wall Thickness 10mm, Ex.d IIB T4 |
QINGDAO VENTILATOR FACTORY | 1 |
| 64 | Fan |
CBZ-123A Marine Explosion-Proof Axial Fan, Impeller Dia 123cm, 83000(M3/H), 480V, 60Hz, 30kW, YB225M-6-H, IP56, F Static Pressure 570Pa, With Heater, Wall Thickness 10mm, Ex.d IIB T4 |
QINGDAO VENTILATOR FACTORY | 1 |
| 65 | Fan |
CBZ-125A Marine Explosion-Proof Axial Fan, Impeller Dia 125cm, 93000(M3/H), 480V, 60Hz, 30kW, YB225M-6-H, IP56, F Static Pressure 500Pa, With Heater, Wall Thickness 10mm, Ex.d IIB T4 |
QINGDAO VENTILATOR FACTORY | 1 |
| 66 | Limit switch | XCK-S | Telemecanique | 10 |
| 67 | Sensor | FS- N18N | Keyence | 6 |
| 68 | Inverter | FRN0007E2S-4C | Fuji | 1 |



