| Spare Part for XVX/CVX Switchgear | S2 NQ01G000221 | Siemens OR Equal | 2 |
| Spare Part for XVX/CVX Switchgear Contactor | CAD32FDC 110VDC | Siemens OR Equal | 2 |
| Spare Part for XVX/CVX Switchgear | AVX003124-02-A | Siemens OR Equal | 2 |
| Spare Part for XVX/CVX Switchgear | AVXN00006-01 | Siemens OR Equal | 2 |
| Spare Part for XVX/CVX Switchgear Magnet | AGSH31482-01 110VAC/DC | Siemens OR Equal | 2 |
| Spare Part for XVX/CVX Switchgear | AVX2805-05 HDZ-50-40D 110VAC | Siemens OR Equal | 2 |
| Spare Part for XVX/CVX Switchgear | 00201NQ01G | Siemens OR Equal | 2 |
| Veriable Frequency Drive 400V 145A 75kW | Model: Micromaster MM430-75 6SE6430-2UD37-5FBO,Input: 380-480V + 10%-10% 3AC 139A 47-63Hz,Output: 0-INPUT V 3AC 145A , Protection: IEC536A/DE 0106聽 Class: 1 IP20 Temp. Range: -10 to 50* , Duty Class: II Power: 75kW for variable torque loads | Siemens OR Equal | 1 |
| Spare Parts for CVX7 Fuse Contactor Vacum Bottle | VSE 00-10B020037 | Siemens OR Equal | 3 |
| GAS PUMP FOR OXYMAT61 SIEMENS ANALYSER use | Part no: A5E00114838 | SIEMENS | 2 |
| Timing belt | AT10-100 8.5m | 1 | |
| RELAY |
CM-SRS.22S, 1SVR730841R1500 |
ABB | 1 |
| boring insert | 1 | ||
| offset milling boring | 1 | ||
| MFB 4YC, 220v | 2 | ||
|
CAT;7905329, CATALOGUE NO: 8290B010, SR/NO: A26903615 |
CAT;7905329, CATALOGUE NO: 8290B010, SR/NO: A26903615 |
ASCO | 1 |
| EP REGULATOR | EPR100B -ABA- AGCB-AAA-HD-D ( EABF119008) | COSYS | 2 |
| PANEL MASTER HMI. | MODEL: PA070-10T | 1 | |
| Transducer (Load cell) output 4 - 20 Ma | TCE-AMP 5 | AEP | 2 |
| Automatic Battery Charger |
Model: PDPS-24/12--B , Input: 180 ~ 280Vac 47 ~ 63Hz Output: 12/24Vdc 173/346W Max. |
4 | |
| motor | 1LE1503-1CA19-0AB4-Z | Siemens | 2 |
| motor | 3GAA134100-ADE | ABB | 1 |
| Signal Generator | AFG-73032 | GW Instek | 4 |
| Digital Controller | MAC3A-MIF-EN-NNNNN,P/N:1110000763-007 | Shimax | 5 |
| Temperature Controller | P104/CC/VH/RRC/R/XXX/XXXXX/XXXXXX/XXXXX/XXXXX/XXXXXX/F/X/X/X/X/X/X/X/X | Eurotherm | 3 |
| Brake disc | FDB 17 B5 AN-11380 | konecranes | 3 |
| The ABUS electromagnet | AN-101141 AZF 13 | konecranes | 2 |
| The ABUS electromagnet | AN-11382 FDB 17 | konecranes | 1 |
| The ABUS electromagnet | AN-11939 FDB 20 | konecranes | 1 |
| The ABUS electromagnet | AN-15451 FDB 23 | konecranes | 1 |
| D/I Module | DEM.730.10 | SABO | 1 |
| D/O Module | DAM.730.10 | SABO | 1 |
| Analogue Input Module | AEM.730.13 | SABO | 1 |
| Analogue Output Module | AAM.730.44 | SABO | 1 |
| DS-6908UDI(B) | HikVision | 1 | |
| ball valve | DN50 BVS-F-050-A2-03-B4S4-M4 | 1 | |
| ON - OFF VALVE | SEAT.3321-1407-40.BSW-300UTB6..VSP-P122/222/322/VC56/WA01 | 1 | |
| Module | FX2N-8EYR-ES/UL | Mitsubishi | 1 |
| Cable | FX-USB-AW | Mitsubishi | 1 |
| HALOGEN FLOOD LIGHT | 900 490 2942, 110-250V, QT-DE 200W R7S | SILL | 10 |
| Sensor | XS4P12MA230 | Telemecanique | 5 |
| THE HYDRAULIC MOTOR IS AXIAL PISTON ADJUSTABLE | 403.0.160.W.A6.F60.V3.HA1T1 | PSM Hydraulics | 1 |



