TUBE, ULTRAVIOLET | T8BL20W | 20 | |
POWER SUPPLY | APPLICATION: ULTRASONIC FLOW METER; MANUFACTURER PART NO: 703-1610-00, EQUIPMENT TAG NO: 24-FT-038A/B/C | 15 | |
Electro Pneumatic Regulator | ITV1050-012CL2 | SMC | 2 |
Lenze 9300 Servo Controller | EVS9327-ES | LENZE | 1 |
Earth Leakage Breaker | EW50AAG-2P005B | FUJI ELECTRIC | 1 |
Inverter Drives | 195N1085 | DANFOSS | 1 |
Inverter Drives | 134F2978 | DANFOSS | 1 |
Communication Module | 700-600-CAN01 | HELMHOLZ | 1 |
Cpu | 315-4NE23 | YASKAWA | 1 |
Chemical Auto On&Off Control System | CHINA | 20 | |
Nano Cleaning Matt | CHINA | 120 | |
HEAD, CYLINDER | P/N: 9.751-434.0 , MODEL NUMBER: HD 6/15 G | Alfred Karcher GmbH & Co. KG | 1 |
PUMP,ASSEMBLY | P/N: 9.751-441.0 , MODEL NUMBER: HD 6/15 G | Alfred Karcher GmbH & Co. KG | 1 |
SEAL,RING | TYPE PISTON; P/N: 9.751-435.0 , MODEL NUMBER: HD 6/15 G | Alfred Karcher GmbH & Co. KG | 1 |
Switch Level | NCSL11PNPM12 | Nege | 5 |
Little Giant Ladders, Select Step, 6 to 10 ft, Adjustable Step Ladder, Fiberglass, Type IAA, 375 lbs weight rating, (15131-001), Product Dimensions, 36"W x 73"H, Feature: Lightweight, Adjustable | Select Step, 6 to 10 ft, Adjustable Step Ladder, Fiberglass, Type IAA, 375 lbs weight rating, (15131-001), Product Dimensions, 36"W x 73"H, Feature: Lightweight, Adjustable | 1 | |
50HP(37kw), Frame size 225S4,insulation class F, speed 1475rpm,Voltage 660Y/380∆, Current 69amp,power factor 0.86,frequency 50Hz, foot mount. | 50HP(37kw), Frame size 225S4,insulation class F, speed 1475rpm,Voltage 660Y/380∆, Current 69amp,power factor 0.86,frequency 50Hz, foot mount. | ABB | 1 |
220HP(160kw), Frame size 315M4B,insulation class F, speed 1489rpm,Voltage 660Y/380∆, Current 296rpm,power factor 0.86,frequency 50Hz, foot mount. | 220HP(160kw), Frame size 315M4B,insulation class F, speed 1489rpm,Voltage 660Y/380∆, Current 296rpm,power factor 0.86,frequency 50Hz, foot mount. | ABB | 1 |
FAN BLADE with HUB | P/N:3475, R/75, F/T 06000-05-32N/G1.0, C/R 27/A1958,SN: Y357/05/36N/6LOT 43485/129 002381 | COFIMCO 1387 Series G | 1 |
SACE T5S 630, IEC 60947-2, V = 400/415 I(KA) = 50, F = 50 Hz |
CB81019741 | ABB | 1 |
SP.D-MECHANICAL SEAL | CDL01-4411-C/ROHS | 3 | |
EXPANSION VALVE EXPANSION VALVE |
PART NO TE25 NO 1.0 ,DWG NO: JL2186-PAU-M-004-03,TE25 NO 1.0 |
JL Marine & Engineering | 2 |
HIGH PRESSURE SWITCH HIGH PRESSURE SWITCH |
PART NO KPS 1060-T173 ,DWG NO JL2186-PAU- M-004-03 ,KPS 1060-T173 |
JL Marine & Engineering | 1 |
LOW PRESSURE SWITCH | PARTNO KPI1060-1N31 ,DWG NOJL2186-PAU-M-004-03,KPI 1060-1N31 | JL Marine & Engineering | 1 |
FILTER FILTER |
PART NO EK164 ,DWG NO JL2186-PAU- M-004-03 |
JL Marine & Engineering | 6 |
Safety Relay Unit | G9SB-301-D | 2 | |
Safety Relay Unit | G9SA-301 | 3 | |
Safety Relay Unit | G9SB-2002-C | 3 | |
Relay base | G2RV-SL700 24VDC | 5 | |
Relay | G7SA-5A1B DC24 | 15 | |
Relay base | P7SA-14F-ND 24VDC | 5 | |
Proximity Sensor | E2A-M18LS08-M1-B1 | 10 | |
Power supply | S8JX-G150 24CD | 1 | |
SACE E1B/E08 | SACE E1B/E08 | 1 | |
voltage transformer | voltage transformer | 1 | |
PMDC motor | 64ZY-CJ2090-6B-1 | 5 | |
DC Model:63ZY-CJ | DC Model:63ZY-CJ | 3 | |
Friction Disc Assembly Kit | 108046BA | Eaton/Danfoss Airflex | 1 |
Friction disc Block | 416691 | Eaton/Danfoss Airflex | 36 |
Flat Head screw | 000294X0405 | Eaton/Danfoss Airflex | 190 |
Seals | 000402X0042 | Eaton/Danfoss Airflex | 8 |
Seals | 000402X0044 | Eaton/Danfoss Airflex | 8 |
Seals | 000402X0043 | Eaton/Danfoss Airflex | 4 |
Wear Spacer | 308315 | Eaton/Danfoss Airflex | 64 |
Flat Washer | 67X0042 | Eaton/Danfoss Airflex | 64 |
Self Locking Nut | 000110X0075 | Eaton/Danfoss Airflex | 32 |
Flat Head screw | 00294X0407448 | Eaton/Danfoss Airflex | 50 |