| 63A, 4 POLE MCB | 4 | ||
| 32A, 4 POLE MCB | 4 | ||
| 16A, 3 POLE MCB | 4 | ||
| 20A, 3 POLE MCB | 4 | ||
| 50A, 3 POLE MCB | 4 | ||
| 32A, 2 POLE MCB | 4 | ||
| FUSE HOLDER- TYPE - RT18-32, SIZE - 10X38, 500V, 32A | RT18-32 | 20 | |
| FUSE HRC - 6A 10X38, TYPE - R015 RT18 RT14 AMP 2 | R015 RT18 RT14 | 100 | |
| 3 POLE CONTACTOR - TYPE - CJX1-9 (COIL 220V) MAKE - TENGEN | CJX1-9 | 3 | |
|
3 POLE CONTACTOR , TYPE: 3TF43 (COIL 220V) |
3TF43 | SIEMENS | 3 |
|
3 POLE CONTACTOR, TYPE - SC-N1 (COIL 220V) |
SC-N1 | SIEMENS | 3 |
|
3 POLE CONTACTOR, TYPE - 3TB43 |
3TB43 | SIEMENS | 3 |
|
3 POLE CONTACTOR , TYPE - CJXI-45 (COIL 220V) |
CJXI-45 | SIEMENS | 3 |
| OVERLOAD RELAY - 3.2A - 5A | 3.2A - 5A | 3 | |
| OVERLOAD RELAY - 6.8 - 14A | 6.8 - 14A | 3 | |
| OVERLOAD RELAY - 20A - 32A | 20A - 32A | 3 | |
| JOYSTICK SWITCH WITH 4NO, 4NC ELEMENTS, 4 WAY, UP TO 600V, 16A | JOYSTICK SWITCH WITH 4NO, 4NC ELEMENTS, 4 WAY, UP TO 600V, 16A | 12 | |
| JOYSTICK SWITCH SPRING NUTRAL WITH 4NO, 4NC ELEMENTS, 4 WAY, UP TO 600V, 16A | JOYSTICK SWITCH SPRING NUTRAL WITH 4NO, 4NC ELEMENTS, 4 WAY, UP TO 600V, 16A | 12 | |
| JOYSTICK SWITCH WITH 4NO, 4NC ELEMENTS, 2 WAY, UP TO 600V, 16A | JOYSTICK SWITCH WITH 4NO, 4NC ELEMENTS, 2 WAY, UP TO 600V, 16A | 12 | |
| JOYSTICK SWITCH SPRING NUTRAL WITH 4NO, 4NC ELEMENTS, 2 WAY, UP TO 600V, 16A | JOYSTICK SWITCH SPRING NUTRAL WITH 4NO, 4NC ELEMENTS, 2 WAY, UP TO 600V, 16A | 12 | |
| JOYSTICK SWITCH ELEMENTS NO & NC UP TO 600V, 16A | JOYSTICK SWITCH ELEMENTS NO & NC UP TO 600V, 16A | 30 | |
| TOGGLE SWITCH SPRING NUTRAL 20A | 3 | ||
|
SWITCH 4 POLE, DOUBLE THROUGH TYPE - HS11F-100/48, 380V, 100A |
HS11F-100/48 | 6 | |
| REDUNDANCY MODULE 24VDC/2X2/1X40 - 2320186 | 2320186 | PHONEX CONTACT | 2 |
| 200WATS SQUARE LED LIGHT WATER PROOF | 200WATS SQUARE LED LIGHT WATER PROOF | 6 | |
| 100WATS SQUARE LED LIGHT WATER PROOF | 100WATS SQUARE LED LIGHT WATER PROOF | 12 | |
| FAN VENTILATION ELEC PORTABLE ,400MM WITH BOTH SIDE FLANGE, 3-PHASE, | FAN VENTILATION ELEC PORTABLE ,400MM WITH BOTH SIDE FLANGE, 3-PHASE, | 6 | |
| SOLENOID COIL CONNECTOR WITH LED | SOLENOID COIL CONNECTOR WITH LED | 25 | |
| 750103 PNOZ S3C | 750103 PNOZ S3C | Pilz International, PNOZ S3C Pilz International | 1 |
| P/N: SG-BWS-T4 | P/N: SG-BWS-T4 | OEM Automatic Ltd., | 1 |
| SERIAL NO.: 7450304218R5013B P/N: CS AT-10V024-TF0.3 | SERIAL NO.: 7450304218R5013B P/N: CS AT-10V024-TF0.3 | Pizzato S.r.l. Italy | 1 |
| SAFETY RELAYS | T.AMBIENT: -25 TO 60 DEG C. P/N: 3TK2828-1AL20 ,WT 260-R270 LIGHT SCANNER (UVV-00045-062) | Siemens | 1 |
| CABLE ASSEMBLY | L 10M,4-PIN, M8X1 FEMALE,4046561 | 1 | |
| PRK 18/4 DL.4 | Part No.: 60080153 | LEUZE ELECTRONIC | 1 |
| Brik Press Machine | CM-MSS | 2 | |
| Portable Air Conditioning Unit for Server Rooms | 12,000 BTU (3.5kW), 230V, R290 Part Number:SRXCOOL12KEUB | 4 | |
| HMI Screen |
MODEL NO: M254, Part no: 6AV6642-0BD01-3AX0 |
Siemens | 2 |
| 0-20 MA MODULE FOR SS4 DETECTORS | PART NUMBER: MA420-4 FOR MODEL: SS4-A2-CSS | FIRE SENTRY CORPORATION | 10 |
| Ultrasonic Flowmeter | ZYUFG-250ZD | 2 | |
| Ultrasonic Flowmeter | ZYUFG-100ZD | 2 | |
| Position sensor scale | RHM1000MR011V01 | 8 | |
| IGNITION UNIT, DRWG. NOS. |
2015100,2015201/2 , SIGHT GLASS FOR IGNITOR, Special Info : 40 X 10 |
HITACHI ZOSEN CO., L TD | 1 |
| PILOT BURNER LENGTH 2399MM |
HD60AF19-2326-360-25-TWGC , Special Info : 310SST |
SMITSVONK | 4 |
| ATV320U55N4B | ATV320U55N4B | SCHNEIDER | 1 |
| ATV320U04N4C | ATV320U04N4C | SCHNEIDER | 1 |
| Ammonia Pump | HRP5040 | Witt | 1 |
| Manual Drum Lifter/Rotator | G-155878 GPG | 1 | |
| Cylinder, Pneumatic |
Type: Cylinder, Size : 25 -50MM Material : Stainless Steel, Part Number : CQ2B25 - 50D. |
SMC | 3 |
| MD1D-S2/50 | MD1D-S2/50 | DIPLOMATIC | 1 |
| MERS-RD/50 | MERS-RD/50 | DIPLOMATIC | 1 |



