|
Power Board |
APC060-005, Mark: ACP1, ACP2, ACP3 |
NARI | 2 |
|
UF911 High-Voltage Board |
MB911 HVB V1.1, Mark: HVB |
NARI | 2 |
| UF911 Communication Board | MB911 VXCR v2.1 | NARI | 2 |
| UF91 Acoustic Path Board | MB911-PATH | NARI | 2 |
| Optical Fiber Modem | Model: 277MM/SC | 3 onedata | 2 |
|
Convertor |
RS232/485 | 3 onedata | 2 |
|
Output Terminal Distribution Board |
ADMA-3968 | Advantech | 2 |
| Connection Cable | PCL-10168 | Advantech | 1 |
|
Analog Output Card |
PCI-1723, Features: Auto Calibration Function, A 16-bit DAC is equipped for each of the analog output channels, Flexible output range: +10 V, 0~20 mA, 4~20mA, Synchronized output function, Output values kept after system host reset, 2-port (16 channel) user-defined digital input/output, Board ID |
Advantech | 1 |
| UF-911 Transducer | H110 | NARI | 5 |
| UF-911 Transducer Base | Z110 | NARI | 6 |
| Communication Cable | RVVP4X0.75 | 1000 M. | |
| FAN | | RITTAL SK 3239.100 | RITTAL | 3 |
| Power Supply Board | BFPS-48C( ID # 3AUA0000074419 ) | ABB | 1 |
| inverter ACS800 Surge absorption board | AIBP-51 Code : 64517538 | ABB | 1 |
| Gate Driver Board | BGDR-01C( ID # 3AUA0000074145 ) | ABB | 1 |
| IGBT Module Drive Control Board | BGAD-11C ( ID # 3AUA0000112490 ) | ABB | 1 |
| capacitor | 80026-511-33-R | AB | 2 |
| Cooling fan | 22610-101-02 | AB | 4 |
| Cable | 6FX8002-2CA31-1FA0 | Siemens | 2 |
| connector | 6ES7972-0BA41-0XA0 | Siemens | 2 |
| plug | 6FC9348-7HX | Siemens | 2 |
| LG FAN MOTOR,FOR WINDOW A/C 4681A2008 IU | YSK 130-6-1 | Cntongda | 25 |
| SELECTOR SWITCH KNOB, AC | W182NC | LG | 250 |
| PROPELLER FAN BLADE, FOR AL ZAMIL WINDOW A/C | YCB18CTXYIINW | 25 | |
| FAN MOTOR FOR KELVINATOR FRIDGE | YJF610A-532,220 V 50/60HZ | Sino Cool | 50 |
| COMPERSSOR | 123 LRA 380 Y 3PH, 7R94KC-TF7-522 | COPELAND | 2 |
| CONDENSER COIL FOR PACKAGE AC TRANE | CF4sBOLONC35C2MOT2 | Trane | 2 |
| Capillary tube used for 1.5 tons window air-condition, Inside Diameter - 0.075 inch/1.9050 MM, Length 9 Ft | 50 | ||
| VALVE, LOWER IBOP 7 5/8" X 7 5/8" REG | 90811-503 | VAR | 1 |
| Pressure Transducer | Series: PS10,-10...+10mbar | halstrup walcher | 3 |
| Pressure Transducer | Series: PS10,-25...+25mbar | halstrup walcher | 2 |
| Inverter | Series: ACS380 | ABB | 1 |
| RFI Filter Three Phase | FFR-CSH-036-8A-RF1 | Mitsubishi | 5 |
| Solenoid Coil | 7200 | m.m | 4 |
| TRANSFORMER, CONTROL,SINGLE PHASE,100VA | TA-2-54536 | HUBBELL | 5 |
| TYPE W2 SWITCH, 600V, 8A | ELECTROSWITCH | 3 | |
| CONTACT, BLOCK 0A1BOC,OT,RED | 685448 | RH | 3 |
| CONTACT, STANDARD NORMALLY OPEN, CR104PX | 685447 | GE | 3 |
| CURRENT SENSOR,0:2000A | CTL502HT2000 | OHILO SEMITRONICS INC | 4 |
| POWER SUPPLY | RSD2-PSD2 EX4.34 | PEPPERL & FUCHS / Equivalent | 2 |
| POTOELECTRIC | VTB18-4P1240VS01 | SICK | 2 |
| FLOW MONITO | SR5900 | IFM | 3 |
| 一体化振动变送器 | SHKY-9200-A02-B00-C04 | 沈阳电力机械总厂 | 1 |
| Screw jack | CHS-3 RS C900 R10 TL DE | Chiaravalli | 6 |
| Gear motor | KA 87 DRS 132M4/DH 7.5 kW | SEW | 1 |
| total station | Trimble SX10 | Trimble | 1 |



