| Photocell | E3JKRR12 | Omron | 12 |
| Terminal Block,Size-1.5 rm | UK5-HES1 with LED | Phoenix | 1000 |
| Mud outlet flow sensor sensor. 24VDC | SK-8L03A | 上海神开 | 3 |
| Geared motor,power 2.2 kW, 380V | FA67/G DV100M4/BMG/HR/TF/ES1C | SEW | 1 |
| SOLENOID VALVE;10 BAR | APIA1E250 | 2 | |
| Mid Range Distance Sensor | DS35-B15221; Part# 1057655 | Sick | 2 |
|
Ind.M18,PNP-NO,M12 plug,Sch-STD M18 CYLINDRICAL INDUCTIVE SENSORS |
AK1/AP-1H | Datalogic | 2 |
| Reflector | E39-R2 | omron | 12 |
| MODULAR TIMER 12/240 V, MULTI-FUNCTION, 16 A | 80.01.0.240.0000 | FINDER | 2 |
| Analog Multimeter | 72-8170 | TENMA | 2 |
| RATCHET WRENCH TO ADJUST THE SHAKER DECK ANGLE | BM-RS12.5-SS | GN | 4 |
| SHAKER SCREEN TIGHT WRENCH C/W RATCHET WRENCH AND GEAR | GNZS703F-09 | GN | 4 |
| WEDGEGNZS752F-MDZF-01 | GNZS752F-MDZF-01 | GN | 24 |
| LOWER VERTICAL STRIP | GNZS706F-01-04-04 | GN | 60 |
| LOWER HORIZONTAL STRIP | GNZS706F-01-04-03 | GN | 60 |
| SEALING, TOP DECK RUBBER PORTAIT | GNZS706F-01-04-02 | GN | 60 |
| UPPER HORIZONTAL STRIP | GNZS706F-01-04-01 | GN | 60 |
| Flush Pressure Sensor | PF2054 | IFM | 2 |
| Level Sensor | BR54.XXLA3CHKMAS | ATATCH Vega | 1 |
| PT100 | PT100 902810/13-1001-2-6-50-103-24-330 with Transmitter 956530/88-003-005 | Jumo | 2 |
| MERCURIC SLIP RING (2 POLE),30A | MERCOTAC 230 | MERCOTAC(USA) | 5 |
| EXHAUST FAN 6 INCH PLASTIC BODY | VF-IC4 | 10 | |
| Cable M12 4 PIN Female 90 Degre L Shape Length = 15 Mtr | EACH Any/SICK/Schmersal/IFM | 20 | |
| 2-RELAY, TIME DELAY; TIME DELAY: 0.1-2 S, CONTACT ARRANGEMENT: 1NO-1NC, COIL VOLTAGE: 240 V, TERMINAL TYPE: SCREW; PN:K32 | LA4DT0U | SCHNEIDER | 6 |
| Motor | 132MP/4 TF F | NORD | 1 |
| 7114NHR1 | Ebmpapst | 1 | |
| Relay | 55.34.9.024.0090 | Finder | 10 |
| BI5U-M18-AP6X_1635100 | Turck | 1 | |
| 6EW1000-7AA | Siemens | 1 | |
| FX2N-128MR-001 | MITSUBISHI | 1 | |
| POWER BREAK II. CIRCUIT BREAKER. POLE RATING SYM.AMPS 50/60 Hz 800 AMPS MAX 600VAC 3. RATING PLUG TYPE: TR8B. INTERRUPTING RATING RMS. VOLTS 240. 480 KA. SHORT TIME. RATING 25 KA 1/2 SEC | SSD08B208 | 1 | |
| SHUNT TRIP . SPST120. SPST120. 1.5A | SPST120 | 1 | |
| UNDERVOLTAGE RELEASE. 50/60H. 3A | SPUV120AC | 1 | |
| RATING PLUG. 800 A | TR8B800 | 1 | |
| ELECTRICAL OPERATOR TYPE SPE. VOLTAGE 120VAC 60Hz | SPE024 | 1 | |
| P/N:20017694 | NOV-Shaffer | 14 | |
| P/N:18425238-001 | NOV-Shaffer | 4 | |
| P/N:18425239-001 | NOV-Shaffer | 4 | |
| P/N:030998 | NOV-Shaffer | 41 | |
| P/N:20008810 | NOV-Shaffer | 1 |



