AC 800PEC CONTROLLER |
TYPE:PPD113B-03-20-110600, S/N:2UAA112027A0000 |
ABB | 1 |
COLUMN #1 |
PACKED 1/8"X18" SS HAYESEP Q 60/80, SWAG, CONECTING:PORTS 9 AND 3 ON VALVE 1, P/N:847D001-1810710000050052, AIDS IN SSEPARATION AND BACKFLUSH, HEAVIES BEHIND, MEASURED METHYL CHLORIDE, |
ABB | 1 |
COLUMN #2 |
PACKED 1/8"X4" SS FREE FATTY ACID, PHASE 10% ABB, T 40/60 SWAG, CONNECTING:PORTS 4 ON VALVE 1 TO PORT, 5 ON VALVE 2, P/N:847D001-0420712610062032, ADDED SEPARATION AND MEASUREMENT OF METHYL CHLORIDE |
ABB | 1 |
COLUMN #6 |
PACKAGE:1/8" X 1' MATL:SUS316 UCON, 50HB 2000 25%, SHINWASORB 60/80 SWAG, CONNECTING:PORTS 9 AND 3 ON VALVE 4, P/N:847D001-0820715525096052, AIDS IN SEPARATION AND TO BACKFLUSH, HEAVIES BEHIND, 1-BUIENE-3-YNE |
ABB | 1 |
COLUMN #7 |
PACKAGE:1/8" X 8' MATL:SUS316 UCON, 50HB 2000 25%, SHINWASORB 60/80 SWAG, CONNECTING:PORTS 4 ON VALVE 4 TO PORT, 4 ON VALVE 5, P/N:847D001-0820715525096052, TO HEART-CUT 1,3 BUTADIENE, CHLOROETHANE AND 1-BUTENE-3-YNE FOR STEAM BALANCE |
ABB | 1 |
COLUMN #8 |
PACKAGE:1/8" X 12' MATL:SUS316 UCON, 50HB 2000 25%, SHINWASORB 60/80 SWAG, CONNECTING:PORTS 3 ON VALVE 5 TO COLUMN #9, P/N:847D001-1220715525096052, ADDED SEPARATION AND MEASUREMENT OF 1,3-BUTADIENE CHLOROETHANE AND 1-BUTANE-3-YNE |
ABB | 1 |
COLUMN #9 |
PACKAGE:1/8" X 12' MATL:SUS316 UCON, 50HB 2000 25%, SHINWASORB 60/80 SWAG, CONNECTING:COLUMN #8 TO THE BOTTOM OF FID, P/N:847D001-1220715525096052, FINAL SEPARATION AND MEASUREMENT OF 1,3-BUTADIENE CHLOROETHANE AND 1-BUTANE-3-YNE |
ABB | 1 |
COUPLING | SHAFT:NON-METALLIC,JAW,RUBBER MEMBRANE,3.75IN OD,4.50IN LG LG,1.625IN BORE,NITRILE BUTADIENE RUBBER,LOVEJOY,L-150,-- | 5 | |
CONNECTOR | TERMINAL:LUG,CRIMP,FERRULE,CABLE,10MM HOLE TERMNTN,95MM2,COPPER COND,HEX,T95-10,-- | 48 | |
SOCK | WIND,610MM DIA X 2134MM LG,POLYSTER DYED IN FLURESENT,MATERIAL COLOUR:ORANGE,AT MOUTH,AT TRAIL 279 MM,UV STABILIZED,SAFETY | 5 | |
ABRASIVE,ROLL:CLOTH | 50MM WD,30MM ID,P60 GRIT,25M LG LG,ALUMINIUM OXIDE,NORTON,63642531825,RS COMPONENTS,0763571,-- | 1 | |
ABRASIVE,ROLL:CLOTH | 50MM WD,30MM ID,P80 GRIT,25M LG LG,NORTON,63642531822,ALUMINIUM OXIDE,RS COMPONENTS,0692334,-- | 1 | |
ABRASIVE,ROLL | 50MM WD,30MM ID,P150 GRIT,ALUMINIUM OXIDE,RS COMPONENTS,076359,-- | 1 | |
WIRE/CABLE | ELECTRICAL:INSTRUMENT,1CORE COND,1.5MM,ARISTONCAVI,H07RN-F,FOR LEVEL ELECTRODE,000015199 IEMMEQU,(SUPPLY IN CABLE DRUMS) | 310 | |
REFRIGERATOR | SINGLE DOOR,150L (NET),155L (GROSS),PANASONIC,NR-AF162S,DIMENSION:510MM DIA X 525MM WD X 1101MM HT | 4 | |
INDUSTRIAL DEGREASER/CLEANER | BIO DEGRADABLE,BORAQ AL SAAD TRADING LLC,DC 720 POWER CLEAN 7 | 17 | |
GLOVES | DISPOSABLE,10-1/4" LG,XL,BLUE MAMBA,BLU-130,X-LARGE,BLUE,NITRILE,BRAND:BLUE MAMBA,MODEL:BLU-130,(BOX OF 100) | 42 | |
OILER | CONSTANT LEVEL,GOULDS PUMPS,MODEL: 31825, TRICO, CAPACITY: 4 OZ, CONNECTION: 1''NPT, WIRE GUARD, DIM : 6-1/2"X3-3/8"X3/4"聽 FOR ITT GOULDS PUMPS,MODEL:3700 LA 4X6-19N,SERIAL NO:13010097,098,099,100,101,102, FILTER FEED PUMPS | 1 | |
BALLAST | ELECTRONIC,INPUT VOLT: 120-277 VAC , 50/60Hz, WHSG4-UNV-T8-IS, WORKHORSE FULHAM, FOR POWER PLANT ( REFER TO ATTACHED) | 1 | |
SEAL | ,MECHANICAL:ASSEMBLY, STYLE 11, DRW.NO. L-169000, LIGHTIM, For Nutshell Filter agitator, V-1504B ( REFER TO ATTACHED) | 1 | |
TRANSFORMER | POTENTIAL 380-400-415-440/220 VAC, APPARENT POWER 630 VA, FREQUENCY 50/60 HZ; 3 PHASE, ENCLOSURE RATING: IP00. P/N: 1089-9136-03 | Atlas Copco Group | 1 |
CARBOGUARD |
MODEL:CG03-NPT, S/N: H200260, Cartridge: CSO3, |
SURE PURITY | 3 |
AC DRIVE | MODEL: WJ200-004SF, POWER: 0.55 KW | HITACHI | 1 |
PC, INDUSTRIAL | 74291240 | GPT71 | PHOENIX CONTACT | 1 |
FAN;VARIABLE FREQUENCY DRIVE | 60MM;24VDC;INT,TYPE ACSM1 FRAME AFAN | 6 | |
DRIVE;VARIABLE FREQUENCY;20HP,15KW,380-500VAC,31A;USED IN BOOSTERPUMP | P/N: ACS 550-U1-031A-4 | ABB | 2 |
SWITCH,MANUAL;TRANSFER;380-690V MAX;400A;4 P;IP 65 ENCLOSURE;BASEMNTG | ORDER 1SCA022777R0500;P/N: OT400E13CP | ABB | 3 |
DRIVE;VARIABLE FREQUENCY;20HP,15KW,380-500VAC,31A;USED IN BOOSTERPUMP | P/N: ACS 550-U1-031A-4 | ABB | 2 |
MOTOR,AC;1.5KW;415V;3.3A;1429RPM SPEED;50HZ;3 PH;ELECTRIC;INSUL CLASSF;55DEG CENTIGR AMB,POWER FACTOR:0.75 | P/N:M3JP90SLC4IMV15 | ABB | 2 |
Emergency Stop Twist-Release | 3SU18510ND002AC2,1N0, 2NC,3SU1,Metal Enclosure | Siemens | 30 |
IEC/EN 60947-5-1 Ui500V, Uimp 6kV AC15 6A/230V GB/T14048.5/50HZ G/210604 *E05* 0.8, 9Nm | 3SU14002AA101CA0, IEC/EN 60947-5-1 Ui500V, Uimp 6kV AC15 6A/230V GB/T14048.5/50HZ G/210604 *E05* 0.8, 9Nm | Siemens | 30 |
Ac Servo Motor | ECMA-LA1855S3 | DELTA | 1 |
Ac Servo Motor | ECMA-L11855R3 | DELTA | 1 |
Ac Servo Motor | ECMA-K11820SS | DELTA | 1 |
Plc | DVP32EH00T3 | DELTA | 1 |
Plc | DVP04PT-H2 | DELTA | 1 |
Temperature Controller | Type DC 1040CT-303000E | Honeywell | 4 |
CONTACTOR |
PART NUMBER: 3TF50 22-0K, 2NO 2NC, Ui= 1000V Ith=160A, |
SIEMENS | 2 |
MOTOR | M3BP315MLA 4,200KW;FRAME: | ABB | 1 |
Clamp on meter | Ability to measure 3-phase. | Klein | 3 |
3-phase pump | CDXH9010 | Ebara | 1 |
TTH300-E1/OPT,Ser. No5421850 Ds+9…17.5V Ia= 12mA CFG: Ident_Number 3470(9700) PA-3.01 Communication: profibus PA | ABB | 4 | |
motor thermal overload protection relay | EMT6-DB ,24-240v 50/60HZ,24-240V DC | Moller | 5 |