DIGITAL DEVICE | MODEL:DD 810 UVI 3RT , SR/NO:30123 | 1 | |
DIESEL TRANSFER PUMP |
Speed: 2800rpm, Rated power: 0.55kW, Equivalent Horse power: 0.74HP, |
2 | |
Fluorescent Tubes USED IN BILLBOARD |
Type: LED, Input: AC 185 - 265V, Power: 24W, CCT: 12,000K Cold White |
SAMSUNG | 25 |
Solenoid Valve | Code: VZ3120-5G-M5-Q | SMC | 3 |
Rotary Sensor Potentiometer |
Type: SP2801 100 002 001, Art No.: 019522 |
Novotechnik | 5 |
Potentiomete | SP2 801 100 002 001 | NOVOTECHNIK | 5 |
Rotary Actuator (0.12Kw,4-20Ma Output) |
AM63 | AUMA | 1 |
Module | 1756-RM2 | ALLEN BRADLEY | 1 |
Battery | 1756-BA2 | ALLEN BRADLEY | 2 |
Techometer, 931 Series, Contact And Non-Contact Dual Purpose Techometer | 931 SERIES | FLUKE | 1 |
ORIENTAL MOTOR DRIVE | MODEL: 4GN120K | 1 | |
ORIENTAL MOTOR DRIVE | MODEL : 4GN10XK | 1 | |
ORIENTAL MOTOR DRIVE | MODEL : 41K25GN-CW2 | 1 | |
Single phase power regulator | Part number: LSA-H3P90YB , 220V/380V~90A | LONCONT | 1 |
PRESSURE TESTING MACHINE SERVICE KIT | ( MODEL -- RP50 . S ) 6.0200. | 1 | |
CHAIN LINK, 7/8 INH CROSBY (A-1337), FOR ZPMC SPREADER MODEL SETO1 E-GEAR | CHAIN LINK, 7/8 INH CROSBY (A-1337), FOR ZPMC SPREADER MODEL SETO1 E-GEAR,1015163 | 24 | |
SHACKLE, ANCHOR 11/2 CROSBY (G-2130), FOR SPREADER ZPMC MODEL SET 01 E-GEAR | SHACKLE, ANCHOR 11/2 CROSBY (G-2130), FOR SPREADER ZPMC MODEL SET 01 E-GEAR,1019631 | 12 | |
CHAIN 7/8 INH(3 LINK), FOR SPREADER ZPMC E-GEAR CROSBY | CHAIN 7/8 INH(3 LINK), FOR SPREADER ZPMC E-GEAR CROSBY,273867 | 12 | |
HOOK, FOR E-CHAIN FOR SPREADER ZPMC SET01A SET03B | HOOK, FOR E-CHAIN FOR SPREADER ZPMC SET01A SET03B,BK-22-8 | 16 | |
PLUG/STEM, HVD1 B007 | P/N:00-400124515-970 | 2 | |
UPPER SEAT GASKET B009 | P/N:00-400109194-787 | 2 | |
SEAT RING HVD1 B010 | P/N:00-400124516-970 | 1 | |
LOWER SEAT GASKET B011 | P/N:00-400099654-787 | 1 | |
YOKE | P/N:00-010700025-750 | 1 | |
Pilot Light APN118-W AC110V WHITE | Pilot Light APN118-W AC110V WHITE | 15 | |
Pilot Light APN118-G AC110V GREEN | Pilot Light APN118-G AC110V GREEN | 15 | |
Pilot Light APN118-O AC110V ORANGE | Pilot Light APN118-O AC110V ORANGE | 15 | |
Pilot Light APN118-R AC110V RED | Pilot Light APN118-R AC110V RED | 15 | |
Incandescent lamp LE-8 12V AC/DC 2W(18V) | Incandescent lamp LE-8 12V AC/DC 2W(18V) | 100 | |
LED LAMP LETD-8A AMBER 12V AC/DC | LED LAMP LETD-8A AMBER 12V AC/DC | 10 | |
LED LAMP LETD-8G GREEN 12V AC/DC | LED LAMP LETD-8G GREEN 12V AC/DC | 10 | |
LED LAMP LETD-8R RED 12V AC/DC | LED LAMP LETD-8R RED 12V AC/DC | 10 | |
LED LAMP LETD-8W WHITE 12V AC/DC | LED LAMP LETD-8W WHITE 12V AC/DC | 10 | |
DCP-10 GENSET CONTROLLER | DCP-10 GENSET CONTROLLER | 1 | |
LOAD CELL |
LOAD CELL MTB-50kg 3m, MODEL: MTB, TYPE: MTB-50, Emax: 50kg |
Mettler Toledo | 2 |
LT47 60M7A ,5-60A,220V, ELECTRONIC OVERCURRENT RELAY | LT47 60M7A ,5-60A,220V, ELECTRONIC OVERCURRENT RELAY | SCHNEIDER ELECTRIC | 2 |
PHOTOELECTRIC SENSOR | E32-DC200B4 2M | OMRON | 5 |
LOOP EXPANSION MODULE | LCM-320 | Notifier | 1 |
131L9869 253414E392 11KW 15HP | 131L9869 253414E392 11KW 15HP | DANFOSS | 1 |
134L8084 263325G462 11KW 15HP | 134L8084 263325G462 11KW 15HP | DANFOSS | 1 |
FUEL FILTER | 23300-75140 | 30 | |
BONFIGLIO LI VECTRON SYNTHESIS SYN10 S 220 03 AF B5(IV4) | BONFIGLIO LI VECTRON SYNTHESIS SYN10 S 220 03 AF B5(IV4) | 1 | |
Pressure Transmitter |
Part No: 9013555, Range: 0……16 bar, 4 - 20 mA, 2-wire, DC: 10…….30 V,Serial Number:3324512 |
Wika | 4 |
Contactor for Jockey Pump - A40-30-10 | Contactor for Jockey Pump - A40-30-10 | ABB | 3 |
E2A-S08KN04-WP-B2 2M | Omron | 3 | |
KAS-80-10-A (DM=11mm) | RECHNER | 3 | |
ELECTRIC MOTOR 3PHASE - 2.55KW/ 4.55A - 480V/ 60HZ - 1710RPM | 1LE0102-1AB4 2-2AA4 | SIEMENS | 1 |