| VPL-B1653D-CK14AA | AB | 1 | |
| Operate Panel with Proeramming | OP330 | TouchWin | 1 |
| H2U-2416MR | 1 | ||
| Pneumatic Selector Switch | PXB-B1911 N0 (PXB-B1921 NC) | 6 | |
| Electric motor | FT-280-4D | Vilmann | 5 |
| Electric motor | FT-355-4D | Vilmann | 5 |
| Sprinkler | NC8414 | Marley | 500 |
| The membrane | TMG20D-400 | TORAY | 16 |
| pivoting support device | CR-I2.120.415 | HAMMER | 1 |
| oil radiator | HRT-565-GFS | HAMMER | 1 |
| hydraulic pump | HRT-10-QQ | HAMMER | 1 |
| lower sleeve with seal | N00163244 | HAMMER | 1 |
| Transformer 440V/220V | 14020 A | Reo Inductive Components AG | 2 |
| SENSOR UV | 85.207.102 | 2 | |
| MONITOR,TCHSCRN:HMI DISPLAY UNIT FOR: PM-1603 | F701-C | UNIPLUSE | 1 |
| Pneumatic air cylinder | CQMB 32TF-10 | SMC | 1 |
| Main Card | 4007888 & SDTGA6000A | 1 | |
| Multi-transducer | MTR-4-415 | DEIF | 1 |
| Control Transformer 0.5KVA Pri 415V Sec 110V | 4AM4842-5AJ10-0FA0 | Siemens | 1 |
| Analog Input Module | 6ES7134-6PA20-0BD0 | Siemens | 1 |
| SCALANCE X005 | 6GK5005-0BA00-1AA3 | Siemens | 1 |
| Digital output module | 6ES7132-6BD20-0DA0 | Siemens | 1 |
| Timing Relay | 3RP1574-1NQ30 | Siemens | 1 |
| The engine is electric | W22 High Efficiency 1322101709 | WEG | 1 |
| HOLDER,ELECTRICAL BRUSH | P/N#105015 | 24 | |
| Through-Beam Sensor | ZD600PCVT3 | Wenglor | 1 |
| Load Cell | CP-T1 | Dacell | 1 |
| Filter (Strainer) Od 70Mm, Id 28.5Mm, Length 87Mm | 2 | ||
| Filter (Strainer) HP Bypass skid OD 70MM ID 28.5MM LENGTH 131MM | 2 | ||
|
Oil filter TBFP XYX190453 QF2B1320DW25H0.70 |
4 | ||
| Filter Element 0850 R025 W/Hc 025Um Make: Hydac | 10 | ||
|
Filter Element 0660 R025 W/Hc/Kb |
2 | ||
|
Filter Element Identification # BR/ZGLYJ/KRYJ155×700 10um |
3 | ||
|
Filter Element Identification # BR/ZGLYJ/KRYJ155×700 1um |
3 | ||
|
Filter Element Identification # PLF40H |
9 | ||
|
Filter Element Identification # PSE80H1 |
1 | ||
|
Ulter Fine Filter Dn25 1Bce401900P0021 |
4 | ||
| Strainer F415L-630 HP Valves | 1 | ||
|
Oil Filter Se111B 4324909 |
6 | ||
| Fuel Filter Se429 | 2 | ||
| Air Filter Sev551A/4 | 2 | ||
|
Filter Element Length: 400mm OD: 63mm Bore: 54mm Width of element: 5mm |
80 | ||
|
Return Line Filter Ad1E101-01D03V/-Wf |
4 | ||
|
SucƟon Filter Ax1E101-02D10V/W |
4 | ||
|
Main Oil Pump Suction Filter Ax1E101-01D10V/-W |
4 | ||
|
Main Oil Pump Discharge Filter Ap1E101-01D03V/Wf |
4 | ||
|
RegeneraƟon Device Filter Az3E303-01D01V/-W |
2 | ||
|
RegeneraƟon Device Filter 30-150-207 J-B |
2 | ||
| Combustion gas analyzer | KIGAZ 310 | 1 |



